Modell: UHP350
Verpakung: Holzpalette
Produktivität: 50000ton/Year
Transport: Ocean,Land
Ort Von Zukunft: China
Versorgungsmaterial-Fähigkeit: 50000ton/Year
Zertifikate : SGS
HS-Code: 8545110000
Hafen: Tianjin,Qingdao
Zahlungsart: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW
Lieferzeit: 15 Tage
Das seit 1992 gegründete Unternehmen Carbographite ist eine Kombination aus Herstellung und Handel.
UHP-Graphitelektrode, HP-Graphitelektrode, RP-Graphitelektrode,
Elektrodenpaste, Kohlenstoffadditiv, Feuerfestwaren.
Haben in viele Länder exportiert, wie Russland, Iran, Malaysia, Ukraine, Oman, Ägypten, Mongolei, Italien, Deutsch und so weiter.
Die Jahresproduktion der Graphitelektrode beträgt etwa 50000 Tonnen.
Die Elektrodenpaste hat etwa 200000 Tonnen.
Kohlenstoffadditiv beträgt etwa 250000 Tonnen.
Produktdetails
Einleitung : Graphitelektrode, hauptsächlich Petrolkoks, Nadelkoks als Rohstoff, Kohlepech als Bindemittel, Kalzinierung, Zutaten, Kneten, Formen, Backen und Graphitisieren, Bearbeiten und hergestellt, die im Lichtbogenofen in Form eines Lichtbogenleiters freigesetzt werden Elektrizität, um Schmelzofenladung zu schmelzen, Graphitelektrode mit niedrigem Widerstand, Graphitelektrode, gute Leitfähigkeit, Graphitelektrode, geringe Asche, Graphitelektrodengleichförmiger und Graphitelektroden-Kompaktaufbau, gute Oxidationsbeständigkeit, hohe mechanische Festigkeit usw.
Spezifikation:
Item | Unit | Graphite Electrode | ||||
RP | HP | UHP | ||||
φ300-φ800mm | φ300-φ800mm | φ300-φ500mm | φ550-φ800mm | |||
Typical Value | Typical Value | Typical Value | Typical Value | |||
Resistivity | Electrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.5-5.8 | 4.6-5.8 |
Nipple | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
Modulus of Rupture | Electrode | Mpa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
Young's Modulus | Electrode | GPa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
Bulk Density | Electrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.70-1.74 |
Nipple | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.80-1.84 | ||
CTE (100-600ºC) | Electrode | 10-6/ºC | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
Nipple | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
Ash | % | 0.5 | 0.3 | 0.3 | 0.3 |
Produktgruppe : UHP-Graphitelektrode > UHP 350 Graphitelektrode